SUPERMASTER
WINDOW ACTUATORS
Select your version
MAIN FEATURES (all versions)
The longest stroke (800 mm) and the highest force (400 N): it solves the problems to operate very heavy vents and the necessity of wide opening without taking up space inside the room (800 mm only for bottom hinged windows).
Double link chain. Red led light placed on the actuator to signal the close position.
Minimum window height: 900 mm for 450 mm stroke, 1200 mm for 600 mm stroke, 1600 mm for 800 mm stroke.
For windows without windowsill a fixing bracket (sliding within the dovetail slide) is available for an easy installation.
Supplied with 2 m cable (450-600 mm), 3 m cable (800 mm).
Technical details of SUPERMASTER 230 Vac
For installation of two chain window actuators SUPERMASTER AC on the same vent it is available the Coupling Control unit CP230.
SUPERMASTER 230 Vac
| Label | Value |
|---|---|
| Voltage Supply | 230 Vac +/-10% |
| Current Absorbtion (Max load) | 0,8 A |
| Operation | Three wires (OPEN/CLOSE/COM) |
| Max Force (see stroke/force diagram) | 400 N |
| Available stroke | 450 / 600 / 800 mm |
| Speed | 23 mm/s |
| Limit Stop | Micro Switches |
| Protection | Thermic |
| Parallel Connection | Yes |
| Protection Class | IP 20 |
SUPERMASTER 24 Vdc
| Label | Value |
|---|---|
| Voltage Supply | 24 Vdc +/-10% |
| Current Absorbtion (Max load) | 2 A |
| Operation | by polarity inversion |
| Max Force (see stroke/force diagram) | 400 N |
| Available stroke | 450 / 600 / 800 mm |
| Speed | 20 mm/s |
| Limit Stop | Micro Switches |
| Protection | Electronic |
| Parallel Connection | Yes |
| Protection Class | IP 20 |
| Feedback | open / close |
| Model | Part Number | Description |
|---|---|---|
| Supermaster AC | 40462T | stroke: 450mm - colour: anodized silver |
| Supermaster AC | 40465Z | stroke: 450mm - colour: dark brown anodized |
| Supermaster AC | 40466B | stroke: 450mm - colour: white painted RAL 9010 |
| Supermaster AC | 40452P | stroke: 600mm - colour: anodized silver |
| Supermaster AC | 40464X | stroke: 600mm - colour: dark brown anodized |
| Supermaster AC | 40454U | stroke: 600mm - colour: white painted RAL 9010 |
| Supermaster AC | 40518U | stroke: 800mm - colour: anodized silver |
| Supermaster AC | 40753T | stroke: 800mm - colour: dark brown anodized |
| Supermaster AC | 40774O | stroke: 800mm - colour: white painted RAL 9010 |
| Model | Part Number | Description |
|---|---|---|
| Supermaster DC | 40506L | stroke: 450mm - colour: anodized silver |
| Supermaster DC | 40509T | stroke: 450mm - colour: dark brown anodized |
| Supermaster DC | 40507N | stroke: 450mm - colour: white painted RAL 9010 |
| Supermaster DC | 40461R | stroke: 600mm - colour: anodized silver |
| Supermaster DC | 40467D | stroke: 600mm - colour: dark brown anodized |
| Supermaster DC | 40468F | stroke: 600mm - colour: white painted RAL 9010 |
| Supermaster DC | 40469H | stroke: 800mm - colour: anodized silver |
| Supermaster DC | 40470S | stroke: 800mm - colour: dark brown anodized |
| Supermaster DC | 40471U | stroke: 800mm - colour: white painted RAL 9010 |








