TWIN VEGA
WINDOW ACTUATORS
Select your version
MAIN FEATURES (all versions)
The strongest chain window actuator: 600 N. Chains in double stainless steel links.
Equipped with an integrated speed synchronization control board.
Quick and easy installation: the manual closing position regulation is not required.
The stop in closing position is regulated by an electronic limit switch control.
Electronic stop in the intermediate positions in case of overload.
Technical details of TWIN VEGA DC
CHAIN WINDOW ACTUATOR TWIN VEGA DC is provided with 3 m cable (no synchronization, feedback signal and speed selection). Suitable for combined installation with the additional locking device E-LOCK (see related data sheet).
OTHER VERSION OF CHAIN WINDOW ACTUATOR UPON REQUEST:
- RAL colour and chain lenght can be customised.
Technical details of TWIN VEGA DC F-SIGNAL
CHAIN WINDOW ACTUATOR TWIN VEGA DC F-SIGNAL versions provide free potential opening and closing feedback signal (maintained contact), activated by the current limit. Suitable for combined installation with the additional locking device E-LOCK (see related data sheet).
OTHER VERSION OF CHAIN WINDOW ACTUATOR UPON REQUEST:
- RAL colour and chain lenght can be customised.
TWIN VEGA DC
| Label | Value |
|---|---|
| Voltage Supply | 24 Vdc +/-10% |
| Current Absorbtion (Max load) | 1,4 A |
| Operation | Polarity inversion |
| Max Force (see stroke/force diagram) | 600 N |
| Available stroke | 300 mm |
| Speed | 7 mm/s |
| Locking Force | 5000 N |
| Duty Cycle | 50 % |
| Limit Stop | Electronic |
| Safety Stop | Electronic |
| Parallel Connection | Yes |
| Protection Class | IP 30 |
| Cable | 3 m - 2 wires |
TWIN VEGA DC F-SIGNAL
| Label | Value |
|---|---|
| Voltage Supply | 24 Vdc +/-10% |
| Current Absorbtion (Max load) | 1,4 A |
| Operation | Polarity inversion |
| Max Force (see stroke/force diagram) | 600 N |
| Available Stroke | 300 mm |
| Speed | 7 mm/s |
| Locking Force | 5000 N |
| Duty Cycle | 50 % |
| Limit Stop | Electronic |
| Safety Stop | Electronic |
| Parallel Connection | Yes |
| Protection Class | IP 30 |
| Cable | 3 m - 5 wires |
| Feedback | Yes - Free potential |
| Model | Part Number | Description |
|---|---|---|
| Twin Vega DC | 41245P | stroke: 300 mm - cable: 3 m 2 wires - colour: silver anodized |
| Twin Vega DC | 41246Q | stroke: 300 mm - cable: 3 m 2 wires - colour: black RAL 9005 |
| Twin Vega DC | 41247R | stroke: 300 mm - cable: 3 m 2 wires - colour: white RAL 9010 |
| Model | Part Number | Description |
|---|---|---|
| Twin Vega DC F-Signal | 41313F | stroke: 300 mm - cable: 3 m 5 wires - colour: silver anodized |
| Twin Vega DC F-Signal | 41314G | stroke: 300 mm - cable: 3 m 5 wires - colour: black RAL 9005 |
| Twin Vega DC F-Signal | 41315H | stroke: 300 mm - cable: 3 m 5 wires - colour: white RAL 9010 |












